What we gave in 2009-10
Thanks to our Swimathon collaboration with Hamble Community College and the other local schools, 2009-10 was a bumper fundraising year for the Club. Funds raised from the Swimathon, our Christmas collections, draw and other fundraising activities enabled us to donate almost £19000 to many local. national and international charities. We also purchased Shelterboxes which were sent to Haiti following the earthquake. The amounts donated were as follows:
| CHARITY | AMOUNT DONATED (£) |
| Thanks for life (Polio Plus) | 1045 |
| Ovacome | 101 |
| Bursledon Infant School | 1498 |
| Springwell School | 1174 |
| Netley Abbey Infant School | 938 |
| Hamble Sports Community College | 3225 |
| Countess Mountbatten Hospice | 98 |
| Macmillan Cancer Support | 120 |
| Hamble Primary School | 160 |
| Toe in the Water | 17 |
| Netley Abbey Junior School | 311 |
| Great Ormond Street Hospital | 45 |
| Cancer Research UK | 280 |
| Redthread | 150 |
| Rotaract Club of Southampton | 19 |
| Bursledon PCC (Uganda Project) | 155 |
| City Reach Youth Project | 3000 |
| Sponsorship for 2 local children (Fairthorne Manor) | 245 |
| Interact Club | 110 |
| Fairbridge | 1000 |
| Sholing Study Centre | 250 |
| Sholing Village Green | 100 |
| Life Education Centres | 500 |
| Rotary 1110 Cumbria Flood Appeal | 500 |
| Woolston Millenium Garden | 100 |
| Rotary Foundation Charity | 500 |
| Shelterboxes for Haiti Earthquake Victims | 490 |
| Groundswell | 500 |
| Rotary Youth Leadership Awards | 360 |
| James Shears & Alan Bannon Memorial Fund (Firefighters) | 150 |
| Fit 4 Life | 250 |
| Rotary Kids Out! | 275 |
| Our Children Our Future | 300 |
| Butlocks Heath Scout Group | 43 |
| Other Individual Sponsorship | 810 |


