Christmas Collections
Despite the bad weather which was even worse that 2009 members collected the magnificent sum of £3814 all of which will be donated to local charities. To see a list of charities we have supported, including the local ones supported from previous collections , click here.
The amount collected at each location was as follows:
| 11 December | B&Q, Hedge End | £329.72 |
| 13 December | Marks & Spencers / Sainsburys, Hedge End | £485.13 |
| 15 December | Co-op, Woolston | £416.83 |
| 16 December | Tesco, Bursledon | £713.25 |
| 17 December | Tesco, Bursledon | £558.41 |
| 18 December | Haskins Garden Centre, West End | £293.83 |
| 19 December | Haskins Garden Centre, West End | £244.60 (late start owing to weather) |
| 20 December | Bitterne Shopping Precinct | £448.00 |
| 23 December | Bitterne Shopping Precinct | £305.17 |
| Donation | £20.00 |


